Thank you for considering Team Webb for the management of your investment. You will find information about my Property Management Services, detailed bios on myself and the staff that assists me, testimonials, examples of properties I manage, and much more.
One of the main reasons I feel we have a very high success rate in leasing homes out quickly and in finding qualified Tenants, is because of being accessible to Tenants and Owners. I have found that when a potential Tenant calls me off of a sign, ad, etc., that they want immediate answers and the best time for me to qualify them and set an appointment to view the home is when they first call. I use my cell phone on signs and advertising so that I can get most of my calls immediately. I am also able to get my email leads immediately through my Blackberry. This also gives you the same accessibility to me or my Team.
Please review the testimonials on our website and feel free to call some of the clients I currently work for in order to get a referral (I can provide you contact information). I am committed to treating your investment like one of my own and I am confident that you will be pleased with Team Webb's services to you. I currently manage over 85 homes, mainly in the Edmond area - property management is a full time job for me, not a hobby. I look forward to working for you.
Kirsten Webb
Team Webb
Property Manager
References from Other Clients I Manage for:
Dr. Adam Goldstone (4 homes)
Tim Bryant (3 homes)
Kathryn D’Angio (2 homes)
Donna Sheldon (6 homes)
Mark Moskowitz (10 homes)
REASONS FOR USING TEAM WEBB TO MANAGE YOUR REAL ESTATE INVESTMENT(S):
1. Team Webb will advertise, interview prospective applicants and show them your home, saving you valuable time.
2. Team Webb will run credit & background checks and advise you on potential applicants, keeping you informed during the entire process.
3. Team Webb will execute leases for you.
4. Team Webb will collect deposits and keep them in a separate trust account as per Oklahoma State Law. We will also keep all accounting records and send end of year tax statements as required by law.
5. Team Webb will aggressively collect rents and disburse funds to owner in a timely manner.
6. Team Webb will mediate and settle claims arising regarding repair issues or terms of the lease.
7. Team Webb will arrange for repairs and clean up, utilizing our relationships with repairmen & vendors to save you money. You will be kept informed of any maintenance or repair needs.
8. Team Webb will perform random inspections of your home, making sure your home is kept in acceptable condition. We will review our findings with you and keep your informed as to the current status of tenants. Digital pictures will be taken of any deficiencies to keep in your properties file. These pictures can also be emailed to you.
9. Team Webb will provide you with a complete market analysis on your home at any time you wish.
10. Team Webb will assist in marketing of any properties you would like to sell and/or assist you in a 10-31 Tax Free Exchange.
Investments Purchased Through and Managed by Team Webb
| Property Address | Beds/Baths/SQ FT | Initial Investment | Days Empty | Lease Rate | Purchased | Notes |
| 1601 Victoria Place | 3/2/1400 | $102000 | 14 | $950 | 2003 | Personal Investment |
| 1001 Blackwelder | 3/2/1500 | $95000 | 10 | 1000 | 2003 | Personal Investment |
| 1725 Victoria Drive | 3/2/1650 | $125,000.00 | 20 | $1100 | 2006 | Personal Investment |
| 1712 Victoria Place | 4/2/1700 | $145,000.00 | 7 | $1195 | 2009 | Personal Investment |
| 1612 Lois Scott | 3/2/1400 | $115,000.00 | 0 | $995 | 2006 | Pool w/HOA |
| 1813 Brittany Lane | 3/2/2Living/1735 | $139,000.00 | 0 | $1200 | 2007 | Pool w/HOA |
| 216 Rockypoint | 3/2/1550 | $112000 | 6 | $895 | 2006 | Needs more updating |
| 1721 Lois Scott | 3/2/Study/1750 | $134000 | 21 | $1150 | 2007 | Pool w/HOA |
| 7301 Kings Manor Court | 3/2/1450 | $81,000.00 | 14 | $795 | 2005 | Oklahoma City |
| 1032 Pruett Drive | 3/2 + Study/1650 | $130,500.00 | 21 | $1050 | 2006 | Cul-de-sac, bonus room |
| 508 Brighton | 3/2/1400 | $114,000.00 | 18 | $875 | 2006 | Nicely Updated |
| 421 Brighton | 3/2/1350 | $104000 | 30 | $850 | 2006 | Needs more updating |
| 213 Lockeport | 3/2 + Study/1632 | $121,500.00 | 55 | $995 | 2006 | Coleman Home |
| 1027 Pruett | 3/2/1570 | $129,900.00 | 33 | $1095 | 2006 | Newer, Updated |
| 618 N Broadway Duplex | 2/2/1200 | $67,500.00 | 15 | $725 | 2006 | Need Updating, Older |
| 2416 Shady Tree lane | 3/2/1668 | $125,000.00 | 22 | $995 | 2006 | Partially Updated |
| 1324 Rasheed | 3/2/1560 | $135,000.00 | 5 | $1100 | 2008 | Good Cond/Pool in HOA |
| 711 Hawthorne | 3/2/1421 | $117,000.00 | 15 | $900 | 2008 | Older, Nice Condition |
| 1213 Blue Ridge | 3/2/1700 | $135,000.00 | 0 | $995 | 2006 | Formal Dinning |
| 329 Meadow Lake | 3/2/1300 | $110,000.00 | 0 | $925 | 2006 | Older, Remodeled |
| 725 Red Oak Terrace | 3/2/1250 | $105,000.00 | 5 | $925 | 2007 | Older, Remodeled |
| 812 Lapwing | 3/2/1400 | $109,000.00 | 7 | $925 | 2006 | Older, Remodeled |
| 16909 Valley Lane | 3/2/1620 | $131,000.00 | 7 | $1095 | 2007 | Built in 90's |
| 11417 Springhollow | 2/2/1100 | $65,000.00 | 10 | $695 | 2007 | Condo Dues $120/mth |
| 1816 Victoria Place | 3/2+ Study/1585 | $134,000.00 | 0 | $1100 | 2007 | Excellent Condition |
| 1717 Rasheed | 3/2/1538 | $132,000.00 | 3 | $1100 | 2007 | Excellent, Updated |
| 1816 Victoria Place | 3/2/1650 | $134,000.00 | 0 | $1100 | 2007 | Formal Dining/Pool w/ HOA |
| Averages: | $116,546.43 | 13 days | $990 | 10.2% Return |
Examples Of Homes We Acquired To Manage
Call (405) 348-WEBB (9322) for availability
| Address | Bed/Bath/SqFt(mol) | Lease Rate | Year Built | Misc Info | Area |
| 9701 Prosper Drive | 3+/2/2400 | $1,795 | 2006 | Took Over Management, 3 plus Study, 1 acre | Oakdale |
| 2732 Silvertree | 2/2/1400 | $795 | 1982 | Hired to Manage, duplex, 2car | NW OKC |
| 2205 Tredington Way | 4/3/2300 | 1350 | 2004 | Hired to Manage, HOA w/ Pool | Edmond |
| 1713 Magnolia | 3/2/1550 | $1000 | 1990 | Close to Central Middle | Edmond |
| 1706 Windhill | 3/2/1800 | $1000 | 1985 | Hired to manage Condo | Edmond |
| 1725 Louis Scott | 3/2/1534 | $995 | 1991 | Hired to Manage, HOA w/ Pool | Edmond |
| 3401 Kentucky Way | 3/2.1/2700 | $1,800 | 2002 | Listing Expired, Hired to Manage, HOA Pool | Edmond |
| 5600 Northwood Drive | 4/3.1/2800 | $1750 | 1973 | Older Acreage Home | Edmond |
| 2612 Cambridge Ct | 4/3.1/3200 | $1995 | 1965 | Nichols Hills Home | NW OKC |
| 648 Wildmeadow | 4/3.1/2600 | $2000 | 1996 | Coffee Creek on Golf Course, HOA Pool | Edmond |
| 2221 NW 182nd | 3/2.1/2700 | $1800 | 2002 | Sale Listing Expired | Edmond |
| 1225 S Gemini | 4/2/1650 | $1095 | 1981 | Hired to Manage | Edmond |
| 2308 NW 157th | 4/2/1900 | $1395 | 2007 | Listing Expired, Hired to Manage | Edmond |
| 6160 Plum Tree Lane | 4/3.5/4300 | $2350 | 2001 | Hired to Manage, 1.5 acres | Edmond |
| 15244 Worthington Lane | 4/3.1/4400 | $2400 | 2001 | Exp Listing/Converted to Rental | Edmond |
| 1213 NW 196th | 4/3.1/3100 | $1695 | 1993 | Exp Listing/Hired to Manage/Needs Updating | Edmond |
| 6816 Sandlewood | 4/2/2250 | $1395 | 1993 | Exp Listing/Hired to Manage | NW OKC |
| 1817 Victoria Dr | 3/2/1700 | $1195 | 1991 | Exp Listing/Hired to Manage/HOA w/ Pool | Edmond |
| 3401 Baird | 4/2.1/2300 | $1200 | 1969 | Listing converted to Management | Edmond |
| 8905 NW 111th | 4/2/2150 | $1595 | 2006 | Listing converted to Management | NW OKC |
| 2221 Rustic Creek Terr | 3+/2.1/2200 | $1395 | 1995 | Hired to Manage/Zero Lot Line | Edmond |
| 17108 Prestwyck | 4/3/3200 | $2350 | 2005 | Listing converted to Management/HOA w/Pool | Edmond |
| 12813 Deerfield Cir | 4/2.1/3500 | $2250 | 1986 | Listing converted to Management/Lease Purchase | NW OKC |
| 812 Stonehenge | 4/2.1/2450 | $1500 | 1982 | Hired to Manage/HOA w/ 2 Pools/Immaculate! | Edmond |
| 22525 Lindy Terr | 4/3.1/3400 | $2300 | 2006 | Listing converted to Management/1 Acre | Deer Crk |
| 3317 Ashe Spring Dr | 4/3.1/3000 | $2295 | 2005 | Listing converted to Management/HOA w/Pool | Edmond |
| 1304 Olde North Pl | 4/3/2900 | $2350 | 2900 | Hired to Manage/Great Condition | Edmond |
| 1117 NW 190th | 3+/2/2150 | $1300 | 2005 | Listing converted to Management/Study | Edmond |
| 18104 Allora Dr | 3+/2/1850 | $1395 | 2009 | Hired to Manage, Study | Edmond |
| 8204 Aaron | 3/2/1800 | $1195 | 2004 | Hired to Manage, 2car, Government Lease | Edmond |
| 1800 Park Lane | 3/2/1475 | $1100 | 1987 | Hired to Manage, Referral, Nicely Remodeled! | Edmond |
| Average Rent | $1614 |


