Details on MLS#470331
9101 E Industrial
This Single Family home, built in 1998, is located in Guthrie, Oklahoma. Featuring 3 bedroom(s), 2 bathroom(s) and 1512 square feet, 9101 E Industrial presently lists for $184,900.
Photo Gallery


Property Details
| Full Address: | 9101 E Industrial Guthrie OK, 73044 |
| MLS Number: | 470331 |
| Price: | $184,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1512 SqFt |
| Year Built: | 1998 |
| County: | Logan County |
| Interior Features: | Paint Woodwork,Window Treatment |
| Cooling System: | Central Elec |
| Heat System: | Heat Pump |
| Living Room Description: | Bay Window,Cathedral Ceiling,Ceiling Fan |
| Kitchen Description: | |
| Utilities Available: | Electric |
| Other Rooms: | |
| Fireplaces: | 0 |
| Fireplace Description: | None |
| Exterior Features: | Outbuildings,Covered Deck |
| Foundation: | Conventional |
| Garage: | 0 |
| Garage Description: | None |
| Parking: | Gravel Drive |
| Mechanical Features: | None |
| Style: | Other |
| Total SqFt: | 1512 |
| Listing By: | Leigh Britton |
| Listing Courtesy Of: | EXIT Realty Martin & Assoc |
Edmond OK Homes
Single-Family, Three Bedroom, One Plus Acre Home, Manufactured Mobile Home, Residential Land





