Details on MLS#459308
10091 Cedar Valley Cir
This Single Family home, built in 1987, is located in Guthrie, Oklahoma. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3211 square feet, 10091 Cedar Valley Cir presently lists for $275,000.
Photo Gallery


Property Details
| Full Address: | 10091 Cedar Valley Cir Guthrie OK, 73044 |
| MLS Number: | 459308 |
| Price: | $275,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3211 SqFt |
| Year Built: | 1987 |
| County: | Logan County |
| Interior Features: | |
| Cooling System: | Zoned Electric |
| Heat System: | Central Electric |
| Living Room Description: | Bookcase,Fireplace |
| Kitchen Description: | Breakfast Bar,Island,Remodeled |
| Utilities Available: | Electric,Septic Tank |
| Other Rooms: | Florida,Inside Utility |
| Fireplaces: | 1 |
| Fireplace Description: | Forced Air |
| Exterior Features: | Open Patio,Pond |
| Foundation: | Slab |
| Garage: | 3 |
| Garage Description: | Attached |
| Parking: | Circle Drive,Concrete Drive |
| Mechanical Features: | Garage Door Lift,Generator,Central Vac,Security System,Underground Sprinkler |
| Style: | Traditional |
| Total SqFt: | 3211 |
| Listing By: | Bo Martin |
| Listing Courtesy Of: | EXIT Realty Martin & Assoc |
MLS Real Estate in Edmond OK
Single-Family, Three Bedroom, Mature Home, 3 or More Car Garage, Golf, Golf Course Lot, Residential Land, Luxury





