Details on MLS#456227
20100 Sand Pebble Rd
This Single Family home, built in 1985, is located in Luther, Oklahoma. Featuring 5 bedroom(s), 3 bathroom(s) and 4800 square feet, 20100 Sand Pebble Rd presently lists for $225,000.
Photo Gallery


Property Details
| Full Address: | 20100 Sand Pebble Rd Luther OK, 73054 |
| MLS Number: | 456227 |
| Price: | $225,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 4800 SqFt |
| Year Built: | 1985 |
| County: | Oklahoma County |
| Interior Features: | Combo Woodwork |
| Cooling System: | Central Elec |
| Heat System: | Central Gas |
| Living Room Description: | Cathedral Ceiling,Entertainment Center,Fireplace |
| Kitchen Description: | Eating Space |
| Utilities Available: | Propane,Well Water,Septic Tank |
| Other Rooms: | |
| Fireplaces: | 1 |
| Fireplace Description: | Masonry |
| Exterior Features: | Open Patio,Pond,Outbuildings |
| Foundation: | Conventional |
| Garage: | 2 |
| Garage Description: | Attached |
| Parking: | |
| Mechanical Features: | |
| Style: | Traditional |
| Total SqFt: | 4800 |
| Listing By: | Stephanie Matthews |
| Listing Courtesy Of: | Paradigm AdvantEdge MWC |
MLS Real Estate in Edmond OK
Single-Family, 5 or More Bedroom, Mature Home, One Plus Acre Home, 2 Car Garage, Residential Land





